Business | |
---|---|
¼øÀ§ | University |
1 | St Andrews |
2 | UCL |
3 | Warwick |
4 | Bath |
5 | Oxford |
6 | LSE |
7 | Strathclyde |
Chemistry | |
---|---|
¼øÀ§ | University |
1 | Cambridge |
2 | Oxford |
3 | Strachclyde |
4 | Durham |
5 | St Andrews |
6 | York |
15 | UCL |
Computer Science | |
---|---|
¼øÀ§ | University |
1 | Cambridge |
2 | Oxford |
3 | Imperial |
4 | St Andrews |
6 | Glasgow |
7 | Manchester |
13 | UCL |
Economics | |
---|---|
¼øÀ§ | University |
1 | Oxford |
2 | Cambridge |
3 | LSE |
4 | Warwick |
5 | Strathclyde |
6 | UCL |
7 | St Andrews |
Engineering | |
---|---|
¼øÀ§ | University |
1 | Cambridge |
2 | Imperial |
3 | Bristol |
4 | Bath |
5 | Strathclyde |
6 | Leeds |
21 | UCL |
Math | |
---|---|
¼øÀ§ | University |
1 | Cambridge |
2 | Oxford |
3 | St Andrews |
4 | Imperial |
5 | Warwick |
7 | Durham |
15 | UCL |
Physics | |
---|---|
¼øÀ§ | University |
1 | Cambridge |
2 | St Andrews |
3 | Oxford |
4 | Durham |
6 | Manchester |
8 | Warwick |
15 | UCL |
Politics | |
---|---|
¼øÀ§ | University |
1 | St Andrews |
2 | Oxford |
3 | LSE |
4 | Warwick |
5 | Cambridge |
6 | UCL |
8 | KCL |