University | The Times | The Complete | The Guardian |
Cambridge | 1 | 1 | 3 |
Oxford | 2 | 2 | 1 |
St Andrews | 3 | 3 | 2 |
LSE | 4 | 4 | 5 |
Imperial | 5 | 5 | 9 |
Durham | 6 | 7 | 4 |
Loughborough | 7 | 6 | 7 |
UCL | 8 | 10 | 14 |
Bath | 9 | 9 | 6 |
Lancaster | 10 | 8 | 10 |
Warwick | 11 | 11 | 8 |
Exeter | 12 | 12 | 16 |
Bristol | 13 | 14 | 11 |
Glasgow | 14 | 19 | 12 |
Leeds | 15 | 16 | 18 |
Southampton | 16 | 17 | 23 |
Edinburgh | 17 | 15 | 13 |
Manchester | 18 | 17 | 25 |
Birmingham | 19 | 13 | 21 |
York | 20 | 22 | 16 |
Æò°¡±â°ü | The Times | The Complete | The Guardian |
Æò°¡Ç׸ñ | Entry Standards | Entry Standard | Average entry tariff |
Research Quality | Research Quality | Satisfied with Course | |
Teaching Quality | Research Intensity | Satisfied with teaching | |
Student Experience | Graduate prospects | Satsfied with feedback | |
Graduate prospects | Adademic Services spend | Student/staff ratio | |
Firsts/upper second awarded | Facilities Spend | Spend per student | |
facilities spend | Good Honours | Value added | |
Student/Staff Ratio | Degree completion | Career after 15 months | |
Completion Rate | Student/staff Ratio | Continuation |
¿¹¸¦ µé¾î, ¿µ±¹¿¡¼ Top 10 Çб³·Î ¾Ë·ÁÁø St Andrews(QS 96À§), Durham(QS 86À§), Bath(QS 172À§) ´ëÇÐÀº ¿µ±¹ ³» ·©Å·º¸´Ù ¼¼°è ´ëÇÐ ·©Å·¿¡¼ ÈξÀ ³·Àº ·©Å·À¸·Î ±¸ºÐµÇ¸ç, ¿µ±¹ ·©Å·¿¡¼ 10À§¾È¿¡ µéÁö ¸øÇÏ´Â Edinburgh (QS 20À§), Manchester(QS 27À§), KCL(QS 31À§), Glasgow, Birmingham, Southampton, Leeds µîÀÌ 100À§ À̳» ³ôÀº ·©Å·À» Â÷ÁöÇÏ°í ÀÖ½À´Ï´Ù.
University | QS World ranking | ARWU(Áß±¹ »óÇÏÀÌ ·©Å·) |
Oxford | 5 | 9 |
Cambridge | 7 | 3 |
Imperial | 8 | 25 |
UCL | 10 | 16 |
Edinburgh | 20 | 42 |
Manchester | 27 | 36 |
KCL | 31 | 47 |
LSE | 49 | 151-200 |
Bristol | 58 | 64 |
Warwick | 62 | 101-150 |
Glasgow | 77 | 151-200 |
Durham | 86 | 201-300 |
Birmingham | 87 | 101-150 |
Southamption | 90 | 101-150 |
Leeds | 91 | 101-150 |
Sheffield | 93 | 101-150 |
St Andrews | 96 | 301-400 |
Nottingham | 99 | 101-150 |
University | World- leading |
Internationally excellent |
Recognised intermationally |
Recognised nationally |
U/C |
Aston | 45 | 49 | 5 | 0 | 1 |
Bath | 51 | 40 | 8 | 1 | 0 |
Birmingham | 30 | 69 | 1 | 0 | 0 |
Brighton | 38 | 44 | 16 | 1 | 1 |
Bristol | 43 | 37 | 18 | 1 | 1 |
UEA | 45 | 42 | 13 | 0 | 0 |
Keele | 42 | 48 | 9 | 0 | 1 |
KCL | 42 | 49 | 8 | 0 | 1 |
UCLan | 39 | 50 | 10 | 1 | 0 |
Leeds | 37 | 54 | 8 | 1 | 0 |
UCL | 47 | 40 | 13 | 0 | 0 |
Hertfordshire | 10 | 62 | 26 | 1 | 1 |
Manchester | 51 | 37 | 11 | 1 | 0 |
Newcastle | 41 | 49 | 10 | 0 | 0 |
Nottingham | 51 | 42 | 6 | 0 | 1 |
Nottingham Trent | 30 | 56 | 14 | 0 | 0 |
Portsmouth | 24 | 66 | 9 | 0 | 1 |
Queen¡¯s (Belfast) | 44 | 48 | 8 | 0 | 0 |
Reading | 17 | 64 | 19 | 0 | 0 |
Sunderland | 7 | 44 | 45 | 4 | 0 |
Robert Gordon | 17 | 53 | 28 | 2 | 0 |
Strathclyde | 44 | 43 | 11 | 1 | 1 |
Wolverhampton | 11 | 43 | 38 | 5 | 3 |
Bradford | 30 | 42 | 8 | 0 | 0 |
Cardiff | 48 | 46 | 6 | 0 | 0 |
Huddersfield | 8 | 69 | 23 | 0 | 0 |
Kingston | 10 | 64 | 25 | 0 | 1 |